Filters Reset
Save Snapshot
59 Properties
59 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 3 Baths 2,545 SqFt$925,000
3 Beds 2 Baths 2,255 SqFt$950,000
4 Beds 4 Baths 3,970 SqFt$1,787,500
3 Beds 2 Baths 2,315 SqFt$685,000
3 Beds 3 Baths 2,680 SqFt$875,000
4 Beds 6 Baths 5,493 SqFt$2,800,000
2 Beds 2 Baths 1,244 SqFt$389,000
3 Beds 3 Baths 2,203 SqFt$850,000
3 Beds 3 Baths 4,191 SqFt$1,795,000
3 Beds 3 Baths 2,055 SqFt$790,000
409 N POINT RD #602, Osprey, FL 34229
Listed by Jackie de Manio Eberley COLDWELL BANKER REALTY
Condo
4 Beds 5 Baths 3,818 SqFt$1,376,500
6 Beds 5 Baths 7,022 SqFt$3,500,000
2 Beds 2 Baths 1,574 SqFt$450,200
3 Beds 2 Baths 1,692 SqFt$604,000
7201 JESSIE HARBOR DR #7201, Osprey, FL 34229
Listed by Toni Zarghami KELLER WILLIAMS CLASSIC GROUP
Condo
4 Beds 6 Baths 4,346 SqFt$1,550,000
538 DOVE POINTE, Osprey, FL 34229
Listed by Stellar Non-Member Agent STELLAR NON-MEMBER OFFICE
Residential
4 Beds 3 Baths 3,101 SqFt$1,050,000
5 Beds 7 Baths 6,416 SqFt$3,350,000
3 Beds 2 Baths 1,430 SqFt$403,000
3 Beds 3 Baths 4,202 SqFt$3,710,000
722 SARABAY RD, Osprey, FL 34229
Listed by Drew Russell MICHAEL SAUNDERS & COMPANY
Single Family Home
3 Beds 4 Baths 3,965 SqFt$1,050,000
3 Beds 4 Baths 3,738 SqFt$1,275,000
3 Beds 3 Baths 3,098 SqFt$1,055,000
5 Beds 6 Baths 7,231 SqFt$2,300,000
95 OSPREY POINT DR, Osprey, FL 34229
Listed by Krissy Haines COLDWELL BANKER REALTY
Single Family Home
3 Beds 3 Baths 2,055 SqFt$415,000
