Filters Reset
Save Snapshot
59 Properties
59 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 2 Baths 2,163 SqFt$434,000
3 Beds 2 Baths 1,814 SqFt$319,900
702 ANNA HOPE LN, Osprey, FL 34229
Listed by Tamara Currey PREMIER SOTHEBYS INTL REALTY
Single Family Home
3 Beds 3 Baths 2,778 SqFt$980,000
4 Beds 4 Baths 3,857 SqFt$2,300,000
3 Beds 5 Baths 3,699 SqFt$1,405,000
282 SHELL MIDDEN CT, Osprey, FL 34229
Listed by Steve Abbe COLDWELL BANKER REALTY
Single Family Home
3 Beds 3 Baths 2,203 SqFt$568,792
3 Beds 3 Baths 2,100 SqFt$885,000
4 Beds 6 Baths 5,453 SqFt$3,915,000
4 Beds 5 Baths 3,794 SqFt$1,855,000
4 Beds 5 Baths 3,896 SqFt$2,100,000
1 Bed 1 Bath 623 SqFt$325,000
3 Beds 3 Baths 2,203 SqFt$842,190
3 Beds 3 Baths 2,778 SqFt$535,000
- 1/26 26
1 Bed 1 Bath 595 SqFt$265,000
3 Beds 3 Baths 2,680 SqFt$625,000
3 Beds 4 Baths 2,541 SqFt$1,095,000
4 Beds 5 Baths 3,836 SqFt$1,885,000
3 Beds 4 Baths 3,768 SqFt$2,375,000
4 Beds 4 Baths 3,780 SqFt$1,950,000
3 Beds 3 Baths 2,591 SqFt$775,000
3 Beds 3 Baths 3,521 SqFt$1,525,000
4 Beds 6 Baths 9,081 SqFt$2,700,000
3 Beds 2 Baths 2,271 SqFt$820,000
4 Beds 2 Baths 2,775 SqFt$850,000
804 LONGBOW TRL, Osprey, FL 34229
Listed by Tammy Kitt MICHAEL SAUNDERS & COMPANY
Single Family Home
