Filters Reset
Save Search (1)
Save your search to get Alerts
87 Properties
87 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 464 Beds 3 Baths 2,152 SqFt$534,000Price Dropped by $5K
- 1/53 533 Beds 2 Baths 1,636 SqFt$749,000Active
- 1/35 352 Beds 2 Baths 1,563 SqFt$239,900Price Dropped by $25K
- 1/47 472 Beds 2 Baths 1,323 SqFt$230,000Active
- 1/59 593 Beds 4 Baths 2,979 SqFt$2,450,000Open 7/27 1PM-4PM
- 3D3 Beds 2 Baths 2,087 SqFt$590,000Price Dropped by $20K
- 1/31 312 Beds 2 Baths 1,092 SqFt$397,500Active
- 1/30 303 Beds 2 Baths 1,404 SqFt$390,000Pending
- 1/39 392 Beds 2 Baths 1,387 SqFt$539,000Active
- 1/31 314 Beds 3 Baths 3,386 SqFt$1,200,000Active
- 1/40 403 Beds 2 Baths 2,083 SqFt$850,000Price Dropped by $49K
- 1/14 143 Beds 2 Baths 1,419 SqFt$795,000Pending
- 3D3 Beds 3 Baths 2,704 SqFt$739,000Active
- 1/66 662 Beds 2 Baths 1,547 SqFt$275,000Active
3220 SOUTHFIELD LN #810, Sarasota, FL 34239
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/78 782 Beds 2 Baths 1,323 SqFt$269,888Active
- 1/64 643 Beds 3 Baths 2,071 SqFt$585,000Active
- 1/18 182 Beds 1 Bath 728 SqFt$1,750Active
- 1/38 384 Beds 3 Baths 2,695 SqFt$749,000Active
- 1/50 503 Beds 2 Baths 1,705 SqFt$1,350,000Active
- 1/27 273 Beds 2 Baths 1,502 SqFt$559,800Active
- 1/22 223 Beds 3 Baths 1,819 SqFt$465,000Price Dropped by $10K
- 1/19 193 Beds 2 Baths 1,420 SqFt$2,200Active
- 1/16 162 Beds 2 Baths 1,299 SqFt$475,000Active
- 1/33 333 Beds 2 Baths 2,072 SqFt$569,900Pending