Filters Reset
Save Search (1)
Save your search to get Alerts
347 Properties
347 Properties Available In 34240
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 232 Beds 4 Baths 2,282 SqFt$649,990New
- 1/28 283 Beds 3 Baths 1,567 SqFt$338,000New
- 1/45 453 Beds 3 Baths 3,550 SqFt$1,450,000New
- 1/41 414 Beds 3 Baths 3,092 SqFt$1,050,000New
- 1/82 824 Beds 5 Baths 5,426 SqFt$2,495,000New
- 1/62 623 Beds 3 Baths 3,244 SqFt$2,350,000New
- 1/26 263 Beds 3 Baths 1,808 SqFt$384,999New
- 1/27 273 Beds 2 Baths 1,245 SqFt$2,950New
- 1/28 283 Beds 3 Baths 2,269 SqFt$539,000New
- 1/71 714 Beds 4 Baths 5,464 SqFt$2,349,000New
- 1/75 754 Beds 4 Baths 3,757 SqFt$1,795,000Pending
- 1/72 723 Beds 2 Baths 2,216 SqFt$739,000Price Dropped by $260K
- 3D4 Beds 3 Baths 2,604 SqFt$615,000Active
- 1/20 203 Beds 3 Baths 2,282 SqFt$3,895Pending
- 1/29 293 Beds 3 Baths 1,716 SqFt$2,350Active
- 1/62 622 Beds 2 Baths 1,876 SqFt$849,000Active
- 1/50 504 Beds 5 Baths 3,504 SqFt$5,500Active
- 1/45 453 Beds 4 Baths 2,563 SqFt$4,500Active
- 1/69 694 Beds 4 Baths 4,125 SqFt$1,875,000Active
3386 CHARLES MACDONALD DR, Sarasota, FL 34240
Listed by MICHAEL SAUNDERS & COMPANY
Single Family Home
- 1/53 533 Beds 2 Baths 2,110 SqFt$879,000Active
- 1/70 704 Beds 4 Baths 3,033 SqFt$7,000Pending
- 1/35 353 Beds 3 Baths 2,136 SqFt$1,200,000Active
- 3D3 Beds 3 Baths 3,109 SqFt$1,199,999Active
- 1/62 624 Beds 3 Baths 2,893 SqFt$900,000Pending
3787 EAGLE HAMMOCK DR, Sarasota, FL 34240
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home