Filters Reset
Save Search (1)
Save your search to get Alerts
333 Properties
333 Properties Available In 34239
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/75 753 Beds 3 Baths 1,677 SqFt$899,000Price Dropped by $26K
- 1/39 392 Beds 2 Baths 1,387 SqFt$539,000Active
- 1/99 994 Beds 6 Baths 4,624 SqFt$2,995,000Active
- 1/24 242 Beds 2 Baths 982 SqFt$2,000Active
- 1/31 314 Beds 3 Baths 3,386 SqFt$1,200,000Active
- 1/38 383 Beds 2 Baths 2,062 SqFt$799,000Price Dropped by $38K
- 1/57 575 Beds 4 Baths 3,299 SqFt$739,900Pending
- 1/92 923 Beds 2 Baths 2,191 SqFt$1,395,000Active
- 1/40 403 Beds 2 Baths 2,083 SqFt$850,000Price Dropped by $49K
- 1/19 192 Beds 1 Bath 1,082 SqFt$679,900Pending
- 1/39 394 Beds 2 Baths 1,438 SqFt$529,900Active
- 1/14 143 Beds 2 Baths 1,419 SqFt$795,000Pending
- 1/29 293 Beds 2 Baths 1,102 SqFt$395,000Pending
- 3D3 Beds 3 Baths 2,704 SqFt$739,000Active
- 1/62 624 Beds 5 Baths 4,359 SqFt$6,995,000Active
- 1/41 413 Beds 2 Baths 1,447 SqFt$1,495,000Price Dropped by $130K
- 1/77 774 Beds 3 Baths 2,895 SqFt$1,299,000Pending
- 1/56 563 Beds 4 Baths 3,308 SqFt$1,680,000Active
- 1/66 662 Beds 2 Baths 1,547 SqFt$275,000Active
3220 SOUTHFIELD LN #810, Sarasota, FL 34239
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/78 782 Beds 2 Baths 1,323 SqFt$269,888Active
- 1/52 523 Beds 3 Baths 1,960 SqFt$849,900Active
- 1/63 633 Beds 2 Baths 1,894 SqFt$849,000Active
- 1/49 493 Beds 3 Baths 1,856 SqFt$1,199,900Active
- 1/64 643 Beds 3 Baths 2,071 SqFt$585,000Active