Filters Reset
Save Search (1)
Save your search to get Alerts
416 Properties
416 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 312 Beds 2 Baths 1,148 SqFt$134,900Price Dropped by $5K
- 1/13 132 Beds 2 Baths 884 SqFt$1,400Active
- 1/4 43 Beds 1 Bath 1,050 SqFt$193,990Price Dropped by $1K
- 1/35 352 Beds 2 Baths 1,216 SqFt$169,900Active
- 1/52 524 Beds 3 Baths 2,163 SqFt$359,900Price Dropped by $5K
287 LAKE SMART CIR, Winter Haven, FL 33881
Listed by STELLAR REAL ESTATE OF FLORIDA
Single Family Home
- 1/36 362 Beds 2 Baths 1,073 SqFt$152,000Active
- 1/21 213 Beds 2 Baths 1,073 SqFt$169,000Active
- 1/47 471 Bed 1 Bath 714 SqFt$150,000Pending
- 1/50 504 Beds 2 Baths 1,788 SqFt$282,000Active
- 1/48 483 Beds 2 Baths 1,480 SqFt$239,900Pending
- 1/39 394 Beds 2 Baths 1,900 SqFt$248,000Pending
- 1/44 442 Beds 2 Baths 1,728 SqFt$195,900Active
- 2 Beds 2 Baths 1,176 SqFt$120,000Active
- 1/12 124 Beds 2 Baths 1,851 SqFt$2,200Active
- 1/50 504 Beds 2 Baths 1,982 SqFt$440,000Price Dropped by $10K
260 LAKE SMART CIR, Winter Haven, FL 33881
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home
- 1/17 173 Beds 1 Bath 1,150 SqFt$1,620Active
- 1/24 244 Beds 2 Baths 1,691 SqFt$255,000Price Dropped by $4K
- 1/21 212 Beds 1 Bath 833 SqFt$175,000Pending
- 1/25 253 Beds 2 Baths 1,750 SqFt$268,000Active
- 1/45 454 Beds 2 Baths 2,004 SqFt$349,900Price Dropped by $5K
613 SARNER PASS WAY, Winter Haven, FL 33881
Listed by BHHS FLORIDA PROPERTIES GROUP
Single Family Home
- 1/26 264 Beds 2 Baths 1,989 SqFt$365,900Active
- 1/32 323 Beds 2 Baths 1,485 SqFt$359,000Price Dropped by $5K
1241 DENALI DR, Winter Haven, FL 33881
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/37 372 Beds 2 Baths 1,073 SqFt$1,500Active
- 1/48 483 Beds 2 Baths 1,762 SqFt$378,000Price Dropped by $1K
5020 OLD LUCERNE PARK RD, Winter Haven, FL 33881
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home