Filters Reset
Save Search (1)
Save your search to get Alerts
326 Properties
326 Properties Available In 33511
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 213 Beds 3 Baths 1,684 SqFt$265,000Pending
- 1/40 403 Beds 2 Baths 1,615 SqFt$355,000Price Dropped by $10K
- 1/43 434 Beds 3 Baths 2,270 SqFt$399,999Price Dropped by $49K
- 3D3 Beds 3 Baths 1,496 SqFt$279,900Active
- 3D5 Beds 3 Baths 2,605 SqFt$490,000Price Dropped by $9K
- 1/3 33 Beds 2 Baths 1,613 SqFt$149,900Pending
- 1/47 473 Beds 3 Baths 1,684 SqFt$260,000Active
- 1/49 494 Beds 2 Baths 2,542 SqFt$475,000Active
- 1/42 423 Beds 2 Baths 1,471 SqFt$360,000Price Dropped by $15K
- 1/37 374 Beds 2 Baths 1,993 SqFt$425,000Pending
- 1/26 263 Beds 3 Baths 1,785 SqFt$310,000Price Dropped by $10K
- 1/49 494 Beds 2 Baths 2,366 SqFt$459,900Active
- 1/30 304 Beds 3 Baths 2,586 SqFt$445,886Pending
- 1/25 253 Beds 3 Baths 1,888 SqFt$363,602Pending
- 1/28 284 Beds 3 Baths 1,899 SqFt$359,000Active
- 1/79 795 Beds 4 Baths 3,645 SqFt$685,000Pending
- 1/32 323 Beds 2 Baths 1,516 SqFt$392,999Active
2011 GREEN JUNIPER LN, Brandon, FL 33511
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/15 154 Beds 3 Baths 2,125 SqFt$449,900Active
- 3D4 Beds 3 Baths 3,035 SqFt$439,900Active
- 1/71 714 Beds 3 Baths 1,902 SqFt$675,000Price Dropped by $50K
- 1/17 174 Beds 3 Baths 2,147 SqFt$650,000Pending
- 1/3 35 Beds 2 Baths 1,880 SqFt$229,000Pending
- 1/39 395 Beds 4 Baths 3,899 SqFt$899,990Pending
- 1/59 594 Beds 4 Baths 4,077 SqFt$699,000Pending