Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 203 Beds 3 Baths 2,739 SqFt$455,540Active
- 3D4 Beds 2 Baths 2,503 SqFt$437,020Active
- 3D4 Beds 3 Baths 2,203 SqFt$337,990Active
- 3D4 Beds 2 Baths 1,850 SqFt$331,450Active
- 3D3 Beds 3 Baths 2,230 SqFt$375,520Active
- 3D2 Beds 2 Baths 1,433 SqFt$298,260Active
- 3D2 Beds 2 Baths 1,433 SqFt$282,060Active
- 3D3 Beds 3 Baths 2,230 SqFt$376,000Pending
- 3D4 Beds 3 Baths 2,386 SqFt$353,640Pending
- 3D2 Beds 2 Baths 1,433 SqFt$299,470Open Sun 12PM-6PM