Filters Reset
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 433 Beds 2 Baths 1,555 SqFt$345,000New
- 1/56 564 Beds 2 Baths 2,128 SqFt$995,000New
- 1/52 521 Bed 1 Bath 696 SqFt$1,100,000Active
- 1/52 524 Beds 3 Baths 1,644 SqFt$715,000Active
- 1/2 23 Beds 2 Baths 1,864 SqFt$349,990Active
- 1/52 523 Beds 2 Baths 1,366 SqFt$450,000Pending
- 1/98 984 Beds 3 Baths 3,862 SqFt$2,674,000Open 9/14 1PM-4PM
3630 VERNA RD, Myakka City, FL 34251
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 3D3 Beds 2 Baths 1,864 SqFt$319,990Pending
- 1/47 473 Beds 4 Baths 2,700 SqFt$1,395,000Price Dropped by $30K
- 1/97 974 Beds 4 Baths 3,948 SqFt$1,699,000Pending
- 1/66 664 Beds 3 Baths 2,646 SqFt$850,000Pending
- 1/2 23 Beds 2 Baths 1,284 SqFt$279,990Active
- 3D3 Beds 2 Baths 1,284 SqFt$294,990Price Dropped by $6K
- 1/98 984 Beds 4 Baths 3,273 SqFt$3,995,000Active
- 3D4 Beds 6 Baths 3,582 SqFt$3,899,500Price Dropped by $35.1M
- 1/92 9212 Beds 12 Baths 7,934 SqFt$6,249,000Price Dropped by $246K
- 1/96 9612 Beds 12 Baths 1,676 SqFt$6,249,000Price Dropped by $246K
- 1/94 944 Beds 4 Baths 3,774 SqFt$2,400,000Active
- 1/49 494 Beds 4 Baths 3,283 SqFt$7,350,000Active
- 3D3 Beds 2 Baths 1,552 SqFt$319,990Price Dropped by $2K
- 1/69 693 Beds 2 Baths 1,671 SqFt$2,995,000Active
8270 MANASOTA KEY RD, Englewood, FL 34223
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 3D3 Beds 2 Baths 1,552 SqFt$319,900Active
- 1/21 216 Beds 5 Baths 4,555 SqFt$2,600,000Active
- 1/51 512 Beds 2 Baths 1,965 SqFt$1,790,000Active
725 N MANASOTA KEY RD #A, Englewood, FL 34223
Listed by MICHAEL SAUNDERS & COMPANY
Single Family Home