Filters Reset
Save Search (1)
Save your search to get Alerts
64 Properties
64 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/69 692 Beds 2 Baths 1,632 SqFt$529,000New
- 1/27 274 Beds 4 Baths 3,156 SqFt$904,990New
- 1/80 802 Beds 2 Baths 1,080 SqFt$300,000New
- 1/69 693 Beds 2 Baths 1,874 SqFt$475,000Active
- 1/68 683 Beds 2 Baths 2,289 SqFt$789,000Active
- 1/48 483 Beds 2 Baths 2,152 SqFt$549,000Price Dropped by $10K
- 1/55 552 Beds 2 Baths 1,524 SqFt$435,000Active
- 3D3 Beds 3 Baths 1,680 SqFt$395,000Active
12689 SAGEWOOD DR, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/74 743 Beds 2 Baths 1,517 SqFt$524,900Pending
- 1/59 593 Beds 3 Baths 2,014 SqFt$539,900Active
- 1/37 373 Beds 3 Baths 1,850 SqFt$410,000Price Dropped by $20K
- 1/77 773 Beds 3 Baths 2,100 SqFt$700,000Open Sat 1PM-3PM
- 1/100 1003 Beds 2 Baths 1,511 SqFt$409,900Active
- 1/55 553 Beds 2 Baths 1,511 SqFt$449,000Price Dropped by $10K
- 1/21 212 Beds 2 Baths 1,080 SqFt$2,100Active
- 1/52 523 Beds 2 Baths 1,845 SqFt$2,600Active
- 1/52 523 Beds 3 Baths 2,563 SqFt$849,000Active
- 1/42 423 Beds 2 Baths 1,874 SqFt$535,000Price Dropped by $4K
- 3D2 Beds 2 Baths 1,517 SqFt$399,000Active
1230 COLLIER PL, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/99 993 Beds 3 Baths 2,427 SqFt$4,300Active
- 1/78 783 Beds 3 Baths 2,703 SqFt$1,075,000Pending
- 1/32 323 Beds 3 Baths 2,441 SqFt$804,990Price Dropped by $68K
- 1/87 873 Beds 3 Baths 2,298 SqFt$650,000Price Dropped by $19K
- 1/90 903 Beds 2 Baths 2,152 SqFt$684,900Price Dropped by $3K
12272 STUART DR, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home